9/23/2007
| Artist | Title | Album | Year | Composer |
|---|---|---|---|---|
| William [Baird] | In The Shade Of The Old Apple Tree | Edison Record | 1890 | 144 Rpm) (Egbert Van Alstyne |
| Edison Male Quartet | Blessed Assurance | Edison Record 10063 | 1896 | 144 Rpm) (Phoebe Palmer Knapp |
| Edison Concert Band | Medley Of War Songs | Edison Record 113 | 1898 | 144 Rpm) ( |
| Edison Concert Band | Kansas City Star March | Edison Record 124 | 1896 | 144 Rpm) ( |
| Edison Concert Band | Little Kinkies | Edison Record 155 | 1896 | 144 Rpm) (M. Tobias |
| Edison Concert Band | Handicap March | Edison Record 31 | 1896 | 144 Rpm) (George Rosey |
| Cal Stewart | Uncle Josh's Arrival In New York City | Edison Record 3875 | 1896 | 120 Rpm) (Cal Stewart |
| Cal Stewart | Uncle Josh's Trip To Coney Island | Edison Record 3878 | 1896 | 144 Rpm) (Cal Stewart |
| Cal Stewart | Uncle Josh's Trip To Boston | Edison Record 3885 | 1898 | 144 Rpm) (Cal Stewart |
| Cal Stewart | Uncle Josh On A Bicycle | Edison Record 3898 | 1896 | 144 Rpm) (Cal Stewart |
| Billy Golden | Turkey In The Straw | Edison Record 4011 | 1896 | 144 Rpm) ( |
| W. C. Deusing | Die Wacht Am Rhein | Edison Record 4402 | 1896 | 120 Rpm) (Carl Wilhelm |
| Arthur Collins, S. H. Dudley And Ancient City | Three Minutes With The Minstrels | Edison Record 4705 | 1899 | 144 Rpm) ( |
| Edison Symphony Orchestra | El Capitan March | Edison Record 528 | 1896 | 144 Rpm) (John Philip Sousa |
| Edison Symphony Orchestra | King Cotton March | Edison Record 561 | 1896 | 144 Rpm) (John Philip Sousa |
| Will F. Denny | Just One Girl | Edison Record 5717 | 1896 | 144 Rpm) ( |
| Edison Concert Band | Selection From Tannhauser [Tannhäuser. Pilgerchor, Arr.] | Edison Record 60 | 1897 | 120 Rpm) (Richard Wagner |
| Peerless Orchestra | My Babe From Boston | Edison Record 613 | 1896 | 120 Rpm) ( |
| Will F. Denny | Parody On Just One Girl | Edison Record 6603 | 1890 | 144 Rpm) ( |
| Peerless Orchestra | Yankee Doodle Dandy Lancers | Edison Record 688 | 1896 | 144 Rpm) ( |
| Peerless Orchestra | Ma Rag Time Baby | Edison Record 700 | 1899 | 144 Rpm) (Fred S. Stone |
| W. C. Deusing | Die Lorelei | Edison Record 7375 | 1898 | 144 Rpm) (Friedrich Silcher |
| Will F. Denny | Uncle Harry, What Is Love | Edison Record 7524 | 1896 | 144 Rpm) ( |
| Edison Male Quartet | Medley Of College Songs | Edison Record 7568 | 1900 | 120 Rpm) ( |
| Arthur Collins | Lam, Lam, Lam | Edison Record 7572 | 1901 | 144 Rpm) ( |
| Peerless Orchestra | Adoration Waltz | Edison Record 7577 | 1900 | 144 Rpm) ( |
| Arthur Collins | The Coleville Coon Cadets | Edison Record 7664 | 1901 | 144 Rpm) ( |
| Edison Male Quartet | Good Bye Dolly Gray | Edison Record 7728 | 1901 | 144 Rpm) (Paul Barnes |
| Arthur Collins And Joe Natus | Coon, Coon, Coon | Edison Record 7750 | 1901 | 144 Rpm) (Leo Friedman |
| George P. Watson | The German Minstrel | Edison Record 7819 | 1901 | 144 Rpm) ( |
| Arthur Collins And Frank C. Stanley | I Ain't A Gwine To Weep No More | Edison Record 7896 | 1901 | 144 Rpm) ( |
| Will N. Steele | Einstein At The Vaudeville | Edison Record 7896 | 1901 | 144 Rpm) (Will N. Steele |
| Will F. Denny | Go Way Back And Sit Down | Edison Record 7923 | 1901 | 144 Rpm) (Al Johns |
| Edward M. Favor | I Got Married This Morning | Edison Record 7934 | 1901 | 144 Rpm) ( |
| S. H. Dudley | Not By A Dam Site | Edison Record 7977 | 1901 | 144 Rpm) ( |
| Edison Concert Band | American Fantasie | Edison Record 9041 | 1890 | 120 Rpm) ( |
| Edison Concert Band | Ye Ancients March | Edison Record 98 | 1896 | 144 Rpm) (David W. Reeves |
build on 9/23/2007 with Mp3tag v2.38 - the universal Tag Editor www.mp3tag.de